Staff Members
ADMINISTRATION |
|
Monte Tapplar | Principal |
Katherine Essig | Assistant Principal (7th grade and 8th grade boys) |
Daniel Nickel | Assistant Principal (6th grade and 8th grade girls) |
Marcus Simmons | Campus Monitor |
Miles Browder | Athletic Director |
Marilyn Schulte | Exceptional Learners Department Chair |
|
|
LaToya Robinson | Counselor A-J |
Lori Bonner | Counselor K-Z |
Sherma Jackson | School Social Worker |
SECRETARIAL STAFF |
|
Holly Riddle | Principal’s Secretary/Treasurer |
Shellie Edwards | Secretary/Registrar |
Darrell Brooks | Secretary/Receptionist |
NURSES OFFICE |
|
Michelle Randolph | Clinic |
6TH GRADE STAFF |
|
Valerie Davidson | Language Arts |
Alana Waldrip | Social Studies |
Mary Omosegbon | Math |
Sibyl Rolle | Language Arts |
Rita Maxey | Language Arts |
Alissa Lowry | Math |
Sharon Bell | Social Studies |
Joann Washington | Language Arts |
Melisia Huggins | Honors Science |
Robert Young | Science |
Kim Taylor | 6th Grade Power Up |
7TH GRADE STAFF |
|
Laura Hubbard | Language Arts |
Tina Flynn | Science |
Benjamin Thrasher | Math |
Danielle Weddington | Science |
Charles Lahmon | Math |
Marcus Harrell | Language Arts |
Lance Minglin | Social Studies |
Andy Blythe | Social Studies |
Yowanda Bowens | Language Arts |
Sarah Rolle | Honors Language Arts |
Karen Floyd | 7th Grade Power Up |
8TH GRADE STAFF |
|
Marsha Williams | Language Arts |
Carol Poglitsh | Social Studies |
Rachel Norwood | Math |
Amy Jo Davis | Language Arts |
Erin Hooks-Crockrom | Science |
Diamond Ivey | Social Studies |
Jarrod Bowman | Math |
Candi Thompson | World Language/Spanish |
Curtis Mitchum | Math Resource Exceptional Learners |
Laura Overmyer | ICP |
Pam Carter-Stewart | 8th Grade Power Up |
RELATED ARTS STAFF |
|
Mary Beard | Orchestra |
Heather Henry | Wellness |
Tommy Davidson | Wellness/Advance |
Bill Neace | Wellness |
Christopher Page | Band |
Stephanie Hampton | 6, 7, 8 Art |
Alden Wagmann | Choir |
Tyler Goedde | PLTW |
EXCEPTIONAL LEARNERS STAFF |
|
Dea Kehl | 6 ELA Lab, Math Lab, and Resource |
Sola Owens | 6, 7, 8 Resource |
Lucreacia Idowu | 6, 7, 8 Functional Academic Skills |
Shannon Bowman | 6, 7, 8 Basic Life Skills |
Stacy Abels | 6, 7, 8 Behavioral Skills |
Kate Greven | 7, 8 ELA Lab |
Curtis Mitchum | 7, 8 Math Lab |
SUPPORT STAFF |
|
Marci Martin | Psychologist (Monday and Thursday) |
Deb Pesut | Speech Pathologist |
Shannon Rollins | Media Specialist |
Deb Hornaday | Instructional Coach |
Cheryl Henderson | Instructional Coach |
Teresa Smith | Computer Assistant |
Arianna Gutierrez | Interpreter (Tuesday & Thursday) |
Modupe Ositelu | Physical Therapist |
Alice Davis | ALEKS |
Lance Varnado | Head Custodian |
Cassandra Huggins | 7, 8 ELL |
Rinata White | 6, 7 ELL |
Iris Tildon | Cummins |
D'nele Davenports | Cummins |
London Newman | Guided Learning/ISS |
Latoya Bellamy | Cafeteria Head |
Lucrecia Idowu | Functional Academic Life Skills |
Leslie Young | Occupational Therapist |
Lee Sullivan | Learning Center |
Karen Jones | Vision Specialist |
William Norlock II | LMS Police Officer |
Lucy Hobbs | Academic Interventionist |
Quartey Kirk | Title 1 Math |